| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - American version | ||
| Announced | 2010, September | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 103.8 x 52.5 x 13.9 mm, 65 cc |
|---|---|---|
| Weight | 131 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 340 MB, 256 MB RAM, 1GB ROM | |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB, USB On-the-go support |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Symbian^3 OS |
|---|---|---|
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Silver Grey, Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - TV-out - SNS integration - WebTV - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite 4.0 - Voice command/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 408 h (2G) / Up to 372 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 50 h |
| Misc | SAR US | 1.00 W/kg (head) 1.25 W/kg (body) |
|---|---|---|
| SAR EU | 1.10 W/kg (head) |
0 comments:
Post a Comment